Description
KALIS TRACE BUBBLE hooded pullover style sweatshirt, knitted and woven with 100% cotton and 3% polyester fabric. A woven cord inside the hood. A large woven kangaroo pocket on the pelvis. Wrists knitted with fleece, a belt knitted at the pelvis.
The KALIS TRACE logo signature surrounded by a rubberized circle. The KALIS TRACE logo signature woven on the label inside the sweatshirt.
Women’s Clothing – Conversion Chart
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK (ROYAUME-UNI) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| BELGIUM, SPAIN, PORTUGAL | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| ITALIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Men’s Clothing – Conversion Chart
| ROUND (LESS THAN 1M90) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | NECK | HANDLE | CHEST | ||||||
| POUCES | CM | POUCES | CM | POUCES | CM | POUCES | CM | ||
| XL | 17-17.5 | 43-44.5 | 34.5-35.5 | 87.5-90.5 | 46-48 | 117-122 | 42-44 | 106.5-112 | |
| 2XL | 18-18.5 | 46-47 | 35-36 | 89-91.5 | 40-52 | 127-132 | 46-48 | 117-122 | |
| 3XL | 19-19.5 | 48-49.5 | 35.5-36.5 | 90-93 | 54-56 | 137-142 | 50-52 | 127-132 | |
| 4XL | 20-20.5 | 51-52 | 36-37 | 91.5-94 | 58-60 | 147-152.5 | 54-56 | 137-142 | |
| 5XL | 21-22 | 53-56 | 36.5-37.5 | 93-95 | 62-64 | 157.5-162.5 | 58-60 | 147-152.5 | |
| 6XL | 23-24 | 58.561 | 37-38 | 94-96.5 | 66-68 | 167.5-173 | 62-64 | 157.5-162.5 | |
| 7XL | 25-26.5 | 63.5-66 | 37.5-38.5 | 95-98 | 70-72 | 178-183 | 66-68 | 167.5-173 | |
| 8XL | 27-28 | 68.5-71 | 38-39 | 96.5-99 | 74-76 | 188-193 | 70-72 | 177-183 | |
| CROTCH | |||||||||
| POUCES | CM | POUCES | CM | POUCES | CM | ||||
| 28 | 71 | 30 | 78 | 32 | 81 | ||||








